| Founded | 1892 |
| League Titles | 18 |
| FA Cups | 7 |
| League Cups | 8 |
| Champions League/ European Cup | 5 |
| Europa League/ UEFA Cup | 3 |
| Most Appearances | Ian Callaghan, 857 |
| Youngest First-Team Player | Jerome Sinclair, 16y 6d |
| Oldest First-Team Player | Ned Doig, 41y 165d |
| Most Consecutive Appearances | Phil Neal, 417 |
| Most Appearances as Captain | Steven Gerrard, 473 |
| Most Goals | Ian Callaghan, 346 |
| Most Goals in a Season | Ian Callaghan, 47 |
| Most Hattricks | Gordon Hodgson, 17 |
| First Match | |
| Record Win | 11–0 v Strømsgodset (1974) |
| Record Defeat | 1-9 v Birmingham City FC (1954) |
| Most League Wins in a Season | 30 from 42 (1978-79) |
| Least League Wins in a Season | 7 from 30 (1894-95) |
| Most League Defeats in a Season | 23 from 42 (1953-54) |
| Least League Defeats in a Season | Unbeaten in 28 (1893-94) |